World Championship - Thailand 2013
Autor: Daniel Krajcik
IO
Ivan Oravec
07.12.2013, 14:35
DK
Daniel Krajcik
07.12.2013, 08:37
a ...
115 CHALUPA PAVOL -- SK13-0207-47 12/07/2013 14:32:27.40 1100.63
Blahozelame!
Super holub p. Chalupu "282", ktory bol pred finalovych pretekom 7. najhorucejsi kandidat na celkove eso ... zatial nedorazil. :(
DK
Daniel Krajcik
07.12.2013, 08:28
Finalovy pretek - Nong Kai- velmi rychly dolet prvych holubov ... ale dalsi priebeh velmi tazky.
Race Result of 2. The Final (Nongkai)
Basketed Pigeons 1723
Release Point Nongkai 520 km.
Release Time 12/7/2013 6:40:00 AM
Distance 520
Arrived Pigeons 98
1 PERMSAK SINGSOMBOON -- THN13-05929 C 12/07/2013 12:51:32.10 1399.599
2 VANDEWALLE DANIEL & ANDY -- B13-3010938 12/07/2013 12:51:33.40 1399.517
3 DOMINGO MARCO DIAZ ACOSTA -- ESP13-089493 12/07/2013 12:51:37.90 1399.235
4 ASANEE KIJSUDSAENG -- THN13-09400 C 12/07/2013 12:51:41.10 1399.034
5 VANHOEGARDEN-SMOLDERS -- B13-2007824 12/07/2013 12:51:42.30 1398.959
6 S. DOONG-DERN -- THN13-12404 R 12/07/2013 12:51:45.40 1398.764
7 POD-KUBON -- THN13-84560 H 12/07/2013 12:51:46.40 1398.702
8 SITTICHAI-MANU -- THN13-22334 R 12/07/2013 12:54:31.50 1388.425
9 EAKADACH-JO -- THN13-87047 H 12/07/2013 12:57:27.30 1377.648
10 HEINDRYCKX WILFRIED -- B13-3018284 12/07/2013 12:59:29.80 1370.236
SK holuby a narodny pohar v rukach:
82 MOLNAR + DURRIS -- SK13-0603-1375 12/07/2013 14:17:25.90 1136.782
BLAHOZELAME!
[%sig%]
DK
Daniel Krajcik
07.12.2013, 05:26
Finalovy pretek - Khon Khen - velmi rychly priebeh:
Race Result of 1. The Final (Khonkhen)
Basketed Pigeons 561
Release Point Khonkhen 400 km.
Release Time 12/7/2013 6:40:00 AM
Distance 400
Arrived Pigeons 402
1 ERIK DENYS -- BE B13-3075936 12/07/2013 10:40:10.40 1665.464
2 HARTOG INTERNATIONAL -- NL NL13-1488968 12/07/2013 10:40:11.30 1665.36
3 TEAM GERMANY - TONI DEIGNER -- DE DV13-05950-0282 12/07/2013 10:40:16.80 1664.724
4 DEBACKER-DENOYETTE-GRAVEEL -- BE B13-4036423 12/07/2013 10:40:17.20 1664.678
5 WYNANTS PETER & MYLAN -- BE B13-3131517 12/07/2013 10:40:22.50 1664.067
6 HR BART QUALM -- NL NL13-1190984 12/07/2013 10:41:09.20 1658.696
7 LAWRENCE-LEALA -- TH THK13-12146 R 12/07/2013 10:41:09.20 1658.696
8 ANUCHA SRISUK -- TH THK13-86402 H 12/07/2013 10:41:10.00 1658.604
9 SAKONSAK TANGKASAMJIT -- TH THK13-03801 C 12/07/2013 10:41:10.40 1658.558
10 ROZIERS WALTER -- BE B13-6052943 12/07/2013 10:41:10.70 1658.524
SK holuby:
376 A. & D. KRAJCIK -- SK SK13-01106-754 12/07/2013 11:15:49.60 1450.186
[%sig%]
DK
Daniel Krajcik
06.12.2013, 06:20
Momentalne v thajskej testovacke prebieha kosovanie na finalovy pretek.
Kazdy holub, ktory je prilezeny na matku sa ihned objavi v zozname.
viac info:
http://one-loft-race.net/show_loft.aspx?loft_id=18
DK
Daniel Krajcik
29.11.2013, 07:13
Race Result of 1. Pre Toss 3rd (Khonkhen)
Basketed Pigeons 580
Release Point Phon 325 km.
Release Time 11/29/2013 6:40:00 AM
Distance 325
Arrived Pigeons 501
1 LEFEBRE-DHAENENS -- BE B13-4060557 11/29/2013 09:49:29.80 1715.07
2 WYNANTS PETER & MYLAN -- BE B13-3131285 11/29/2013 09:49:31.50 1714.813
3 WYNANTS PETER & MYLAN -- BE B13-3131270 11/29/2013 09:49:33.30 1714.542
4 POLLIN MARC -- BE B13-3016193 11/29/2013 09:49:34.70 1714.331
5 WYNANTS PETER & MYLAN -- BE B13-3131307 11/29/2013 09:49:35.40 1714.225
6 DEBACKER-DENOYETTE-GRAVEEL -- BE B13-4036429 11/29/2013 09:49:36.00 1714.135
7 GEERT PHILIPS -- BE B13-4278633 11/29/2013 09:49:36.20 1714.105
8 WYNANTS PETER & MYLAN -- BE B13-3131304 11/29/2013 09:49:36.40 1714.075
9 VANDERLINDEN-DESMALE -- BE B13-3020440 11/29/2013 09:49:37.60 1713.894
10 BONDUEL RIK -- BE B13-3114812 11/29/2013 09:49:37.80 1713.864
SK holuby:
103 A. & D. KRAJCIK -- SK SK13-01106-754 11/29/2013 10:00:38.10 1619.857
496 MOLNAR + DURRIS -- SK SK13-0603-1330 11/29/2013 11:54:19.50 1033.962
Race Result of 2. Pre Toss 3rd (Nongkai)
Basketed Pigeons 1752
Release Point Phon 325 km.
Release Time 11/29/2013 6:40:00 AM
Distance 325
Arrived Pigeons 1511
1 CHALUPA PAVOL -- SK SK13-0208-282 11/29/2013 09:49:26.90 1715.507 !!!!!!!!!
BLAHOŽELÁM P. CHALUPOVI K 1. CENE Z 3. PRETEKU !!! TENTO HOLUB BOL ZÁROVEŇ NAJRÝCHLEJŠÍ ZO SKUPINY kHON-KHEN I NONG-KAI!!!
2 PILOT TEAM -- TH THN13-23291 R 11/29/2013 09:49:26.90 1715.507
3 HARTOG INTERNATIONAL -- TH THN13-12107 R 11/29/2013 09:49:27.90 1715.356
4 FROMENTIN FAMILY -- FR FR13-001600 11/29/2013 09:49:28.10 1715.326
5 CHOOSAK SINGSAMBOON -- TH THN13-05723 C 11/29/2013 09:49:28.30 1715.296
6 JO-PORNNAPA & SUJANA -- TH THN13-85549 H 11/29/2013 09:49:28.40 1715.281
7 LIMPATANON -- TH THN13-91166 H 11/29/2013 09:49:28.60 1715.251
8 HARTOG INTERNATIONAL -- NL NL13-1488928 11/29/2013 09:49:28.70 1715.236
9 LIKIT VINIJCHAYAJINDA -- TH THN13-84302 H 11/29/2013 09:49:28.90 1715.206
10 CHANCHAI (SRIRACHA) -- TH THN13-83458 H 11/29/2013 09:49:29.70 1715.085
SK holuby:
1 CHALUPA PAVOL -- SK SK13-0208-282 11/29/2013 09:49:26.90 1715.507 !!!
49 SILLO IGOR -- SK SK13-0107-1495 11/29/2013 09:49:49.00 1712.178
109 ING. FEKIAC JOSEF -- SK SK13-01905-1237 11/29/2013 09:56:10.90 1656.628
143 BALAZ STEFAN -- SK SK13-55M-2759 11/29/2013 09:57:00.30 1649.704
163 DR. ROCH PETER -- SK SK13-02703-1402 11/29/2013 09:57:21.30 1646.779
324 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2610 11/29/2013 10:02:46.60 1602.749
396 ING. FEKIAC JOSEF -- SK SK13-01905-1234 11/29/2013 10:05:32.20 1581.226
437 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2607* 11/29/2013 10:05:56.80 1578.078
591 BALAZ STEFAN -- SK SK13-0208-73 11/29/2013 10:11:35.70 1535.953
710 VALIGA ANTON + ZUZANA -- SK SK13-02703-804 11/29/2013 10:13:02.20 1525.559
782 VALIGA ANTON + MAZKA -- SK SK13-02703-959 11/29/2013 10:14:30.40 1515.104
792 CHALUPA PAVOL -- SK SK13-0207-47 11/29/2013 10:14:41.20 1513.834
810 MOLNAR + DURRIS -- SK SK13-0603-1375 11/29/2013 10:14:54.70 1512.249
942 SILLO IGOR -- SK SK13-0107-1482 11/29/2013 10:18:26.30 1487.834
953 KRISTEV TOMAS -- SK SK13-02703-300 11/29/2013 10:18:28.60 1487.573
957 ING. FEKIAC JOSEF -- SK SK13-01905-1232 11/29/2013 10:18:29.70 1487.448
1052 VALIGA ANTON + ZUZANA -- SK SK13-02703-902 11/29/2013 10:19:22.80 1481.448
1213 BALAZ STEFAN -- SK SK13-55M-2760 11/29/2013 10:22:41.60 1459.406
1468 KRISTEV TOMAS -- SK SK13-02703-220 11/29/2013 10:55:38.20 1271.336
1489 A. & D. KRAJCIK -- SK SK13-01106-751 11/29/2013 11:33:45.20 1106.37
[%sig%]
DK
Daniel Krajcik
29.11.2013, 07:04
Race Result of 1. Pre Toss 2nd (Khonkhen)
Basketed Pigeons 756
Release Point Pimai 265 km.
Release Time 11/22/2013 6:40:00 AM
Distance 265
Arrived Pigeons 507
1 TEAM GERMANY - STEFANESCU -- DE RO13-0973654 11/22/2013 10:18:30.30 1212.787
2 VANDERLINDEN-DESMALE -- BE B13-3019260 11/22/2013 10:18:49.00 1211.059
3 ROZIERS P. & J. -- BE B13-6053058 11/22/2013 10:18:49.00 1211.059
4 HARTOG INTERNATIONAL -- TH THK13-12038 R 11/22/2013 10:18:49.40 1211.023
5 GUENTER LANGEFELD -- DE DV13-00341-0565 11/22/2013 10:18:51.40 1210.838
6 SAMAEY-VANDER LINDEN -- BE B13-3020197 11/22/2013 10:18:53.00 1210.691
7 KRISTER JACOBSSON -- SE S13-42-006 11/22/2013 10:18:53.10 1210.681
8 ROZIERS WALTER -- BE B13-6052943 11/22/2013 10:18:58.70 1210.165
9 GB TEAM -- GB GB13-P-29509 11/22/2013 10:19:04.80 1209.604
10 PALMY-SAEBOY-8 RIEW TEAM -- TH CHN13-183668 11/22/2013 10:19:22.50 1207.977
SK holuby:
353 A. & D. KRAJCIK -- SK SK13-01106-754 11/22/2013 11:21:06.40 942.703
Race Result of 2. Pre Toss 2nd (Nongkai)
Basketed Pigeons 1931
Release Point Pimai 265 km.
Release Time 11/22/2013 6:40:00 AM
Distance 265
Arrived Pigeons 1506
1 TANADEJ RUNGSIRIVITOON -- TH THN13-22528 R 11/22/2013 10:17:58.50 1215.736
2 PICHET CHAISIRIVICHIEN -- TH THN13-90560 H 11/22/2013 10:17:59.70 1215.624
3 YU CHIEN-HSING -- TH THN13-92901 H 11/22/2013 10:17:59.90 1215.606
4 OH. MY GOD I WIN -- TH CHN13-183673 11/22/2013 10:18:02.00 1215.41
5 PERMSAK SINGSOMBOON -- TH THN13-05871 C 11/22/2013 10:18:04.40 1215.188
6 AUF ZUR FELDMARK - SG KOCH -- DE DV13-03514-0726 11/22/2013 10:18:04.70 1215.16
7 CHANTABURI GODFAYING -- TH THN13-92227 H 11/22/2013 10:18:05.50 1215.085
8 KIMMY-LILIANE (KENNEDY) -- TH THN13-82251 H 11/22/2013 10:18:07.70 1214.881
9 PERMSAK-POLSAK-BOWON -- TH THN13-00709 C 11/22/2013 10:18:20.80 1213.666
10 PINIJ SUBPAIBOON -- TH THN13-80272 H 11/22/2013 10:18:23.40 1213.426
SK holuby:
11 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2607* 11/22/2013 10:18:23.50 1213.416
77 CHALUPA PAVOL -- SK SK13-0208-282 11/22/2013 10:26:17.30 1171.072
108 MOLNAR + DURRIS -- SK SK13-0603-1375 11/22/2013 10:26:41.30 1169.006
141 DR. ROCH PETER -- SK SK13-02703-1402 11/22/2013 10:32:21.10 1140.513
213 VALIGA ANTON + ZUZANA -- SK SK13-02703-804 11/22/2013 10:34:20.30 1130.844
257 VALIGA ANTON + ZUZANA -- SK SK13-02703-814 11/22/2013 10:36:18.90 1121.385
523 ING. FEKIAC JOSEF -- SK SK13-01905-1234 11/22/2013 10:47:04.00 1072.585
528 ING. FEKIAC JOSEF -- SK SK13-01905-1232 11/22/2013 10:47:05.50 1072.476
575 KRISTEV TOMAS -- SK SK13-02703-220 11/22/2013 10:48:47.40 1065.155
637 ING. FEKIAC JOSEF -- SK SK13-01905-1237 11/22/2013 10:49:38.00 1061.557
647 BALAZ STEFAN -- SK SK13-55M-2759 11/22/2013 10:49:42.40 1061.245
798 SILLO IGOR -- SK SK13-0107-1482 11/22/2013 10:55:23.30 1037.635
927 KRISTEV TOMAS -- SK SK13-02703-300 11/22/2013 11:01:34.10 1013.12
937 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2610 11/22/2013 11:01:56.00 1011.708
953 CHALUPA PAVOL -- SK SK13-0207-47 11/22/2013 11:02:54.80 1007.937
1098 BALAZ STEFAN -- SK SK13-55M-2760 11/22/2013 11:25:16.40 928.934
1272 VALIGA ANTON + MAZKA -- SK SK13-02703-959 11/22/2013 11:49:06.30 857.314
1295 SILLO IGOR -- SK SK13-0107-1495 11/22/2013 11:55:38.60 839.555
1434 A. & D. KRAJCIK -- SK SK13-01106-751 11/22/2013 13:03:38.20 690.758
[%sig%]
DK
Daniel Krajcik
17.11.2013, 12:32
1. pretek - 210 km v Thajsku:
Race Result of 1. Pre toss 1st (Khonkhen)
Basketed Pigeons 1059
Release Point Nakornrachasrima 210 km.
Release Time 11/15/2013 6:50:00 AM
Distance 210
Arrived Pigeons 606
1 KNUT LUNDSTEN -- SE S13-13-260 11/15/2013 09:20:52.00 1391.958
2 SAMAEY-VANDER LINDEN -- BE B13-3020197 11/15/2013 09:21:46.90 1383.566
3 LAWRENCE-LEALA -- TH THK13-12140 R 11/15/2013 09:21:57.20 1382.003
4 TEAM J. & S. -- FR FR13-001660 11/15/2013 09:22:00.90 1381.443
5 HARTOG INTERNATIONAL -- TH THK13-12021 R 11/15/2013 09:22:05.10 1380.807
6 WYNANTS PETER & MYLAN -- BE B13-3131277 11/15/2013 09:22:08.00 1380.368
7 SURASDR-SUPHUT -- TH THK13-00911 C 11/15/2013 09:22:08.60 1380.277
8 HARTOG INTERNATIONAL -- TH THK13-12038 R 11/15/2013 09:22:10.50 1379.99
9 DONKUSOL LOFT -- TH THK13-83215 H 11/15/2013 09:22:10.90 1379.93
10 LEFEBRE-DHAENENS -- BE B13-4060541 11/15/2013 09:22:19.70 1378.601
SK holuby:
86 A. & D. KRAJCIK -- SK SK13-01106-754 11/15/2013 09:31:02.00 1304.078
140 MOLNAR + DURRIS -- SK SK13-0603-1330 11/15/2013 09:36:32.50 1260.946
585 A. & D. KRAJCIK -- SK SK13-01106-720 11/15/2013 17:15:27.80 335.751
Race Result of 2. Pre toss 1st (Nongkai)
Basketed Pigeons 2229
Release Point Nakornrachasrima 210 km.
Release Time 11/15/2013 6:50:00 AM
Distance 210
Arrived Pigeons 1731
1 MASARN-JULA -- TH THN13-92617 H 11/15/2013 09:21:42.70 1384.205
2 COL.TAGOON YUTTHAPHUMPHUWADON -- TH THN13-84713 H 11/15/2013 09:21:43.70 1384.053
3 POJ-NITAYA AKARADAECHAWUT -- TH THN13-24356 R 11/15/2013 09:21:50.10 1383.08
4 POJ-NITAYA AKARADAECHAWUT -- TH THN13-24344 R 11/15/2013 09:21:51.00 1382.944
5 OPSOMER JOSE & NICK -- BE B13-4194067 11/15/2013 09:21:51.90 1382.807
6 TAWEEKUL-TEERACHAI -- TH THN13-87794 H 11/15/2013 09:21:54.20 1382.458
7 MONTIEN WATTANASRI -- TH THN13-18283 R 11/15/2013 09:21:54.60 1382.397
8 PATCHARA JARUTASNANGKUL -- TH THN13-18260 R 11/15/2013 09:21:58.90 1381.746
9 POD-KUBON -- TH THN13-84557 H 11/15/2013 09:22:01.40 1381.367
10 ERIK DENYS -- BE B13-3075905 11/15/2013 09:22:02.90 1381.14
SK holuby:
88 VALIGA ANTON + ZUZANA -- SK SK13-02703-902 11/15/2013 09:26:08.90 1344.875
111 CHALUPA PAVOL -- SK SK13-0207-47 11/15/2013 09:26:42.60 1340.055
136 MOLNAR + DURRIS -- SK SK13-0603-1375 11/15/2013 09:27:09.80 1336.19
377 DR. ROCH PETER -- SK SK13-02703-1401 11/15/2013 09:34:47.50 1274.336
411 KRISTEV TOMAS -- SK SK13-02703-220 11/15/2013 09:35:19.40 1270.238
511 DR. ROCH PETER -- SK SK13-02703-1402 11/15/2013 09:37:48.70 1251.403
571 SILLO IGOR -- SK SK13-0107-1482 11/15/2013 09:38:17.90 1247.784
614 BALAZ STEFAN -- SK SK13-55M-2759 11/15/2013 09:38:40.40 1245.01
624 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2607* 11/15/2013 09:38:50.60 1243.757
674 ING. FEKIAC JOSEF -- SK SK13-01905-1232 11/15/2013 09:39:28.40 1239.133
681 KRISTEV TOMAS -- SK SK13-02703-300 11/15/2013 09:39:35.50 1238.268
751 ING. FEKIAC JOSEF -- SK SK13-01905-1234 11/15/2013 09:40:59.00 1228.19
759 BALAZ STEFAN -- SK SK13-0208-73 11/15/2013 09:41:07.80 1227.137
773 VALIGA ANTON + ZUZANA -- SK SK13-02703-804 11/15/2013 09:41:15.90 1226.17
774 ING. FEKIAC JOSEF -- SK SK13-01905-1237 11/15/2013 09:41:16.60 1226.086
808 BALAZ STEFAN -- SK SK13-55M-2760 11/15/2013 09:41:38.60 1223.467
838 CHALUPA PAVOL -- SK SK13-0208-282 11/15/2013 09:41:53.20 1221.735
896 SILLO IGOR -- SK SK13-0107-1495 11/15/2013 09:42:23.20 1218.192
1220 VALIGA ANTON + MAZKA -- SK SK13-02703-959 11/15/2013 09:49:50.80 1167.661
1233 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2610 11/15/2013 09:50:01.40 1166.515
1350 A. & D. KRAJCIK -- SK SK13-01106-751 11/15/2013 10:01:47.70 1094.919
1550 VALIGA ANTON + ZUZANA -- SK SK13-02703-814 11/15/2013 10:40:50.20 909.734
1632 BRKAL JAN -- SK SK13-0603-37 11/15/2013 11:52:18.00 694.674
[%sig%]
DK
Daniel Krajcik
12.11.2013, 18:52
Podrobné info na: http://one-loft-race.net/show_loft.aspx?loft_id=18
[%sig%]
DK
Daniel Krajcik
12.11.2013, 18:39
2. meraný a zverejnený nácvik:
Race Result of 1. Muak Lek (Khonkhen)
Basketed Pigeons 1042
Release Point Muak Lek 125 km.
Release Time 11/11/2013 6:40:00 AM
Distance 125
Arrived Pigeons 638
1 HARTOG INTERNATIONAL -- TH THK13-12127 R 11/11/2013 08:03:36.70 1495.007
2 DEBACKER-DENOYETTE-GRAVEEL -- BE B13-4036429 11/11/2013 08:03:40.50 1493.875
3 TEAM GERMANY - W + I ZAGER -- DE DV13-02573-0062 11/11/2013 08:03:40.70 1493.816
4 HARTOG INTERNATIONAL -- NL NL13-1488904 11/11/2013 08:03:44.10 1492.805
5 HEINDRYCKX WILFRIED -- BE B13-3018280 11/11/2013 08:03:45.90 1492.27
6 ERIK DENYS -- BE B13-3075936 11/11/2013 08:03:47.00 1491.944
7 TEAM THORSTEN + FINN LEON DAUM -- DE DV13-04939-0137 11/11/2013 08:03:53.00 1490.165
8 WYNANTS PETER & MYLAN -- BE B13-3131201 11/11/2013 08:03:54.80 1489.632
9 VANDEWALLE DANIEL & ANDY -- BE B13-3010813 11/11/2013 08:03:55.70 1489.366
10 TEAM GERMANY - TONI DEIGNER -- DE DV13-05950-0200 11/11/2013 08:03:58.40 1488.568
SK holuby:
562 SILLO IGOR -- SK SK13-0107-1504 11/11/2013 08:22:31.50 1219.215
570 MOLNAR + DURRIS -- SK SK13-0603-1330 11/11/2013 08:22:52.90 1214.988
***
Race Result of 2. Muak Lek (Nongkai)
Basketed Pigeons 2345
Release Point Muak Lek 125 km.
Release Time 11/11/2013 6:40:00 AM
Distance 125
Arrived Pigeons 1706
1 CHAIPAK SIRIWAT -- TH THN13-05707 C 11/11/2013 08:03:36.30 1495.126
2 CHALUPA PAVOL -- SK SK13-0208-282 11/11/2013 08:03:38.00 1494.619
3 GB TEAM -- GB GB13-P-29507 11/11/2013 08:03:40.00 1494.024
4 JO-PORNNAPA & SUJANA -- TH THN13-85533 H 11/11/2013 08:03:41.60 1493.548
5 CALLENS KARLOS -- BE B13-3148811 11/11/2013 08:03:42.30 1493.34
6 PINIJ SUBPAIBOON -- TH THN13-80275 H 11/11/2013 08:03:42.80 1493.191
7 S13-66-162 -- SE S13-66-162 11/11/2013 08:03:46.30 1492.151
8 CHOKUL -- TH THN13-05829 C 11/11/2013 08:03:49.00 1491.35
9 MASARN-JULA -- TH THN13-92621 H 11/11/2013 08:03:51.10 1490.728
10 PAEK-MUI HUA-HIN -- TH THN13-89612 H 11/11/2013 08:03:52.10 1490.431
SK holuby:
58 BALAZ STEFAN -- SK SK13-55M-2760 11/11/2013 08:05:09.20 1467.94
102 ING. FEKIAC JOSEF -- SK SK13-01905-1234 11/11/2013 08:05:35.30 1460.479
168 ING. FEKIAC JOSEF -- SK SK13-01905-1237 11/11/2013 08:06:09.50 1450.817
240 VALIGA ANTON + ZUZANA -- SK SK13-02703-814 11/11/2013 08:06:43.60 1441.31
241 VALIGA ANTON + ZUZANA -- SK SK13-02703-804 11/11/2013 08:06:43.60 1441.31
248 CHALUPA PAVOL -- SK SK13-0207-47 11/11/2013 08:06:45.60 1440.756
280 BALAZ STEFAN -- SK SK13-55M-2759 11/11/2013 08:06:56.30 1437.801
329 VALIGA ANTON + MAZKA -- SK SK13-02703-959 11/11/2013 08:07:17.50 1431.981
344 VALIGA ANTON + ZUZANA -- SK SK13-02703-902 11/11/2013 08:07:23.20 1430.424
529 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2607* 11/11/2013 08:08:34.80 1411.154
598 DR. ROCH PETER -- SK SK13-02703-1402 11/11/2013 08:09:04.40 1403.338
695 BALAZ STEFAN -- SK SK13-0208-73 11/11/2013 08:09:33.80 1395.66
786 SILLO IGOR -- SK SK13-0107-1482 11/11/2013 08:10:02.90 1388.143
1107 KRISTEV TOMAS -- SK SK13-02703-220 11/11/2013 08:12:29.50 1351.473
1150 ING. FEKIAC JOSEF -- SK SK13-01905-1232 11/11/2013 08:12:46.90 1347.249
1162 A. & D. KRAJCIK -- SK SK13-01106-751 11/11/2013 08:12:53.40 1345.678
1293 SILLO IGOR -- SK SK13-0107-1497 11/11/2013 08:14:40.10 1320.399
1336 LUKOVICOVI JOZEF & EVA -- SK SK13-0101-2610 11/11/2013 08:15:14.60 1312.428
1480 SILLO IGOR -- SK SK13-0107-1495 11/11/2013 08:17:39.80 1279.907
1498 KRISTEV TOMAS -- SK SK13-02703-300 11/11/2013 08:18:02.10 1275.055
1552 DR. ROCH PETER -- SK SK13-02703-1401 11/11/2013 08:19:00.50 1262.52
[%sig%]
DK
Daniel Krajcik
12.11.2013, 18:30
1. meraný a zverejnený nácvik:
Race Result of 1. Saraburi (Khonkhen)
Basketed Pigeons 1062
Release Point Saraburi 100 km.
Release Time 11/5/2013 6:40:00 AM
Distance 100
Arrived Pigeons 667
1 OH. MY GOD I WIN -- THK13-23425 R
11/05/2013 07:48:14.00 1465.559
2 DEBACKER-DENOYETTE-GRAVEEL
-- B13-4036423
11/05/2013 07:48:21.00 1463.058
3 TEAM LASTIQUE
-- FR13-001840
11/05/2013 07:48:22.60 1462.487
4 SIERENS DINA
-- B13-3154132
11/05/2013 07:48:24.50 1461.81
5 PERMSAK SINGSOMBOON
-- THK13-65566 C
11/05/2013 07:48:26.30 1461.169
6 WYNANTS PETER & MYLAN
-- B13-3131270
11/05/2013 07:48:28.60 1460.351
7 VORSELEN JAN
-- NL13-1473687
11/05/2013 07:48:36.30 1457.62
8 BONDUEL RIK
-- B13-3114798
11/05/2013 07:48:37.80 1457.089
9 BOEN RIK
-- B13-6227944
11/05/2013 07:48:39.90 1456.346
10 GUENTER LANGEFELD
-- DV13-00341-0527
11/05/2013 07:48:40.00 1456.311
SK holuby:
218 MOLNAR + DURRIS
-- SK13-0603-1330
11/05/2013 07:51:45.10 1393.696
476 A. & D. KRAJCIK
-- SK13-01106-754
11/05/2013 07:58:16.40 1277.574
Race Result of 2. Saraburi (Nongkai)
Basketed Pigeons 2648
Release Point Saraburi 100 km.
Release Time 11/5/2013 6:40:00 AM
Distance 100
Arrived Pigeons 1815
1 SOMPONG SUNIRUN
-- THN13-86825 H
11/05/2013 07:48:01.60 1470.012
2 HARTOG INTERNATIONAL
-- THN13-12155 R
11/05/2013 07:48:02.90 1469.544
3 SUJIN KALYAWONGSA
-- THN13-22455 R
11/05/2013 07:48:05.00 1468.788
4 YUTTHANA ABSEENAK
-- THN13-86876 H
11/05/2013 07:48:07.80 1467.782
5 T JOLYN E.& S.
-- B13-5016654
11/05/2013 07:48:07.90 1467.746
6 PERMSAK SINGSOMBOON
-- THN13-05916 C
11/05/2013 07:48:08.80 1467.423
7 MANJAPOL-PHONGSATHORN
-- THN13-19051 R
11/05/2013 07:48:08.80 1467.423
8 CASIER ROGER
-- B13-3043220
11/05/2013 07:48:09.60 1467.136
9 REUNGYOHT PHENGKASEM
-- THN13-17049 R
11/05/2013 07:48:10.40 1466.849
10 TANADEJ RUNGSIRIVITOON
-- THN13-22523 R
11/05/2013 07:48:10.90 1466.67
SK holuby:
76 CHALUPA PAVOL
-- SK13-0208-282
11/05/2013 07:48:54.70 1451.133
156 ING. FEKIAC JOSEF
-- SK13-01905-1237
11/05/2013 07:49:40.60 1435.201
331 CHALUPA PAVOL
-- SK13-0207-47
11/05/2013 07:50:31.00 1418.104
459 VALIGA ANTON + MAZKA
-- SK13-02703-959
11/05/2013 07:51:07.60 1405.942
586 SILLO IGOR
-- SK13-0107-1482
11/05/2013 07:51:34.80 1397.038
606 KRISTEV TOMAS
-- SK13-02703-300
11/05/2013 07:51:39.50 1395.511
615 ING. FEKIAC JOSEF
-- SK13-01905-1234
11/05/2013 07:51:40.50 1395.187
711 BALAZ STEFAN
-- SK13-55M-2760
11/05/2013 07:52:05.50 1387.123
718 MOLNAR + DURRIS
-- SK13-0603-1375
11/05/2013 07:52:06.60 1386.77
734 VALIGA ANTON + ZUZANA
-- SK13-02703-902
11/05/2013 07:52:11.70 1385.137
900 DR. ROCH PETER
-- SK13-02703-1402
11/05/2013 07:53:04.70 1368.395
954 A. & D. KRAJCIK
-- SK13-01106-751
11/05/2013 07:53:23.70 1362.491
1003 SILLO IGOR
-- SK13-0107-1497
11/05/2013 07:53:46.70 1355.411
1020 BRKAL JAN
-- SK13-0603-37
11/05/2013 07:53:56.70 1352.356
1300 HUNGARY TEAM
-- SK13-0301-1050
11/05/2013 07:57:33.90 1289.241
1307 LUKOVICOVI JOZEF & EVA
-- SK13-0101-2610
11/05/2013 07:57:42.90 1286.753
1434 SILLO IGOR
-- SK13-0107-1495
11/05/2013 07:59:25.40 1259.076
1463 BALAZ STEFAN
-- SK13-55M-2759
11/05/2013 07:59:39.60 1255.335
1582 VALIGA ANTON + ZUZANA
-- SK13-02703-804
11/05/2013 08:02:55.90 1205.812
1595 BALAZ STEFAN
-- SK13-0208-73
11/05/2013 08:03:02.70 1204.166
1634 VALIGA ANTON + ZUZANA
-- SK13-02703-814
11/05/2013 08:03:39.00 1195.457
1738 LUKOVICOVI JOZEF & EVA
-- SK13-0101-2607*
11/05/2013 08:05:13.70 1173.319
1809 KRISTEV TOMAS
-- SK13-02703-220
11/05/2013 08:06:30.00 1156.069
[%sig%]
DK
Daniel Krajcik
22.05.2013, 12:33
Vazeni priatelia,
je tu LAST MINUTE pre zaväzne prihlasenie holubov do Thajska 2013.
Holuby odidu zo Slovenska v pondelok 27.5.2013.
Zber holubov (BRATISLAVA) prebehne v nedeľu (26.5.2013) a pondelok (termin sa este upresni).
Holuby su v Bangkoku umiestnene v obrovskom dvojposchodovom holubniku na streche sidla thajskej federacie. Holuby su spolocne trenovane a absolvuju spolocne preteky.
Az na finalovy pretek (13. december 2013) su holuby rozdelene na 2 skupiny – prva ide na 400 km a druha na 520 km (podla toho ako chovatel rozhodne pri odosielani holubov zo Slovenska).
Holubnik je vybaveny kamerami.
Konstatuje sa systemom Benzing, casy konstatovania su ihned prenasane na webstranku.
